MagPulse Magnum and MagPulse Spectrum Systems and related accessories
| MAY 2010 PRICE LIST: MagPulse Systems, Devices, & Accessories : Last Updated May 5th, 2010. Note that all MagPulse Magnum and Spectrum Systems are now designed with internal high capacity switching mode power supplies; no external power supplies or heavy battery systems are required. Previously offered models have been replaced by the updated models presently offered below. (Further web site information on these newer system variants will be added when time allows.) | |||
|---|---|---|---|
| ITEM | QTY | EACH | COST |
| SINGLE TRANSDUCER MagPulse Magnum Systems with 11 Preset selectable frequencies and Internal Variable Frequency Generator. | |||
| "MagPulse Magnum (model SP1-1C): This model is built with a single output channel for one of the MagPulse Magnum Composite coils, and the output a for one color of LEDs in the core of a MagPulse Magnum coil. Includes one MagPulse Magnum 1C pulser coil/ transducer with True Orange LEDs in the transducer's core, (or optionally one of the RA12 open coils instead.) This System has 11 specially selected preset (rotary switch selectable) frequencies: [Set A [___]15, 326, 465, 528, 727, 880, 2008, 2128, 2250, 2563 Hz] or [Set B [___] 15, 47, 73, 326, 465, 528, 727, 787,880, 1467, & 2563] or specially selected Lyme frequencies, arranged in sequence ["Set L" 864, 744.4, 528, 624, 663, 494, 482, 326, 435.3, 517.5, 456 Hz], as well as the internal frequency generator with an adjustable frequency range of from 4 Hz to 3000 Hz. This newer model (Introduced in April of 2010) is built with an internal switching mode power supply which operates at 36 Volts. (No separate batteries or chargers are required!) This is a lighter weight system for use when driving only one coil or transducer. | ___ | 1500 | _______ |
| "MagPulse Magnum (model SP1-4C): This model is built with a single output channel for one of the MagPulse Magnum Composite coils, and the output and control circuitry to control up to 4 colors of LED arrays in the core of a MagPulse Magnum coil. Includes one of the MagPulse Magnum 1C, 2C, or 4C Composite pulser devices (coils) of your choice at this price. Has 11 preset (rotary switch selectable) frequencies: [Set A [___]15, 326, 465, 528, 727, 880, 2008, 2128, 2250, 2563 Hz] or [Set B [___] 15, 47, 73, 326, 465, 528, 727, 787,880, 1467, & 2563] or specially selected Lyme frequencies, arranged in sequence ["Set L" 864, 744.4, 528, 624, 663, 494, 482, 326, 435.3, 517.5, 456 Hz], as well as the internal variable frequency generator with 4 progressive adjusting dials, with an adjustable frequency range of from 4 Hz to 3000 Hz. This newer model (Introduced in April of 2010) is built with an internal switching mode power supply which operates at 36 Volts. (No separate batteries or chargers are required!) This is a compact and very light weight system, designed for use when driving only one coil or transducer. | ___ | 1650 | _______ |
DUAL COIL / TRANSDUCER MAGPULSE MAGNUM SYSTEM | |||
| "MagPulse Magnum System 2P": This model is now built in a larger case with a special custom modified higher capacity internal switching mode power supply operating at 42 volts. It features Dual Synchronized output channels for running TWO high current coils simultaneousy in various arrangements (sometimes referred to as "Helmholtz" or "3D" magnetic field setups for field shaping and 'constructive interfacing' magnetic fields.) This model has Has 11 specially selected preset frequencies (rotary switch selectable) [Set A [___]15, 326, 465, 528, 727, 880, 2008, 2128, 2250, 2563 Hz] or [Set B [___] 15, 47, 73, 326, 465, 528, 727, 787,880, 1467, & 2563] or the Lyme frequencies, arranged in sequence: ["Set L" [___] 864, 744.4, 528, 624, 663, 494, 482, 326, 435.3, 517.5, 456 Hz] as well as the internal frequency generator with 4 progressive adjusting dials, with an adjustable frequency range of from 4 Hz to 6000 Hz. (This system does not have the additional circuitry to accept external frequency sources; for that capability, see the MagPulse Spectrum System.) System price includes either two 8-1/4" I.D. diameter 'MagPulse RA12' coils, [___] or one of the MagPulse Magnum coil / transducers with the 24 LED array integrated in the core in from one to 4 colors: Select your choice of colors: BLUE[___] GREEN[___] TRUE ORANGE[___] DEEP RED[___] or a combination of 8 Deep Red and 4 Infra-red LEDs running together[___] | ___ | 1950 | _______ |
The MagPulse Spectrum System | |||
| [Available starting in April of 2010 only to selected researchers who have previously provided research feedback reports to us within the past 5 years ] The "MagPulse Spectrum" System is built in a larger case with a special custom modified higher capacity internal switching mode power supply which operates at 42 volts. It features Dual Synchronized output channels for running two high current coils simultaneousy in various arrangements (sometimes referred to as "Helmholtz" or "3D" magnetic field setups for field shaping and 'constructive interfacing' magnetic fields.) It will be supplied including a matching 'master'[4CS]' / 'slave'[0C] pair of the latest generation of special coils / transducer devices. This System will have the capabilites of running all of the aspects of the "MagPulse Spectrum" Series Composite Pulser devices. [The 'master' of each pair incorporates a total of 24 LEDs in groups of 1, 2, 3, or 4 colors / wavelengths, encapsulated within these devices' custom 'tachionized' Orgonite cores. The multiple colors will be able to be activated to run individually or together, selectable by switches on the control panel. A selectable scalar field generating aspect has also been incorporated into the new MagPulse Spectrum 4CS 'master' transducer devices. [The 'slave' member of the pair of transducers does not incorporate LEDs or the scalar field aspects, but has a matching complementary 'tachionized' Orgonite core; however, the Spectrum system is capable of driving two of the Spectrum 'master' transducers [4C or 4CS] with LED arrays in their cores if desired.] | ___ | $3200 | _______ |
COILS, TRANSDUCERS, and ACCESSORIES | |||
| "MagPulse RA12" Coil, Built with 125 feet of 12 gauge copper wire in an 8-1/4" I.D open coil, and using 8 feet of heavy guage high flexibility wire and color coded connectors to plug directly into any of the "MagPulse Magnum" or "Magpulse Spectrum" control units. These open format coils can be used alone or in combination with any other transducers which each system is capable of driving. ( | ___ | $220 | ______ |
| "MagPulse Magnum 0C" Accessory Device / Transducer / Coil, built without any LEDs embedded in the enhanced / 'tachionized' Orgonite Core. This transducer is offered for use as the second (or 'slave) transducer / coil used in a Helmholtz" or "3D" dual coil / transducer research setup [= two transducers, one 'pushing' while the second is 'pulling' the magnetic flux on either side of a treatment area] This no-LED transducer can also be used alone, and in combination with one or more of the 'flux concentrator' magnets | ___ | $400 | _______ |
| "MagPulse Magnum 1C" Accessory Device / Transducer / Coil, [for use on any MagPulse System D Variant, Magnum, or Spectrum System] with a single color of 24 high intensity Orange LEDs embedded in the Orgonite Core. Orange LEDs continue to be the single most useful color in our research, and in reports from other researchers. Recent phenominal results with this new MagPulse Magnun Composite Pulser device, using the Orange LEDs in the core, are beyond our wildest expectations. | ___ | $450 | _______ |
| "MagPulse Magnum 1C" Accessory Device / Transducer / Coil, [for use on any MagPulse System D Variant, Magnum, or Spectrum System] with 24 high intensity Deep Red 660nM LEDs embedded in the Orgonite Core. | ___ | $450 | _______ |
| "MagPulse Magnum 1C" Accessory Device / Transducer / Coil, [for use on any MagPulse Magnum model, or MagPulse Spectrum System] with 16 high intensity Deep Red LEDs and 8 deep Infra-red (invisible) LEDs embedded in the Orgonite Core. | ___ | $450 | _______ |
| "MagPulse Magnum 2C" Accessory Device / Transducer / Coil : [specificly for operation on the MagPulse Magnum Models SP/ SLP, and usable on the MagPulse Spectrum Systems,] with 24 high intensity LEDs, arranged in sets of 12 each of two colors of your choice, embedded in the Orgonite Core. These two colors are selectable by switches on the control pannel to be used either individually, or can optionally be used together simultaneously. Select two colors: BLUE[___] GREEN[___] TRUE ORANGE[___] DEEP RED[___] or a combination of 8 Deep Red and 4 Infrar-ed LEDs running together[___] | ___ | $455 | _______ |
| "MagPulse Magnum 4C" Accessory Device / Coil : [specificly for operation on the Magpulse Magnum System 2P, or on the MagPulse Spectrum System] with 6 high intensity Green LEDs, 6 High intensity Blue LEDS, 6 High Intensity Orange LEDs, and either 6 660nM Deep Red LEDs,[___] or a combination of 4 Deep Red and 2 Infrar-ed LEDs running together, all embedded in the Orgonite Core. These four groups / colors of LEDs are selectable to be used either individually, or can optionally be switched from the control pannel for any or all colors to be used together simultaneously | ___ | $460 | _______ |
| "MagPulse Spectrum 4CS" Accessory Transducer Device / Coil : [specificly for operation on the Magpulse Spectrum System or MagPulse Magnum Systen DC36SS], with 6 high intensity Green LEDs, 6 High intensity Blue LEDS, 6 High Intensity Orange LEDs, and either 6 660nM Deep Red LEDs,[___] or a combination of 4 Deep Red and 2 Infrar-ed LEDs running together,[___] all embedded in the Orgonite Core. These four groups / colors of LEDs are selectable to be used either individually, or can optionally be switched from the control pannel for any or all colors to be used together simultaneously . Also includes a special design 'Smooth Energy' Scalar field generator within the core of the Transducer | ___ | $500 | _______ |
| [If you have a different selection of four colors you would like to have available for use in the core of one of the "MagPulse Magnum 4C" or MagPulse Spectrum 4CS devices, please contact us for a quote.] | |||
| Flux Concentrator magnet - ~4" diameter round high strength ceramic magnet, weighs over 18 ounces; used on the oposite side of a treatment area to draw the magnetic flux through the area more strongly when using a single transducer / coil on one side of an area. | ___ | $20 | ______ |
| 6" x 9" Stainless Steel grounding plate with flexible test lead wire and tip plug | ___ | $30 | ______ |
| 6 foot grounding lead with tip plug on one end, and aligator clip only on the other end; can be used to connect to your own grounding device. | ___ | $12 | ______ |
| Aluminum shipping / travel / carrying case for the MagPulse Magnum SP1-1C & SP1-4C Systems: outside dimmensions 18" x 13" x " 6" Attache Style Tool Case | ___ | 50 | ______ |
| Aluminum shipping / travel / carrying case: outside dimmensions 18" x 12" x 8" , split top, two hinged covers open out to either side on this larger volume case; MagPluse Magnum 2P systems & their coils / transducers easily fit within. MagPulse Spectrum System & Transducers & accessories also fit within this case. | ___ | 60 | ______ |
| Pulsed Magnetics & Pulsed Light Research Book only (Included with systems) ( Media Rate S&H included if ordered alone) | ___ | 25 | ______ |
| Specially Selected 4 digit multi-meter with frequency display capabilities beyond the decimal point; capable of displaying the frequency being set on the manually adjusted internal frequency generator from 9.999 Hz to 9999 Hz. [Very useful for all of these MagPulse Magnum and Spectrum systems if you do not already have a frequency counter or Multi-meter with accurate frequency reading capabilities. | ___ | $100 | ______ |
| [Note: A system with your Custom set of 11 selectable pre-set frequencies can also be produced for a customization fee of $50 which covers extra time to generate the custom face panel graphics, etc.] | List your choice of 11 frequencies between 4 Hz and 6000 Hz: ______ ______ ______ ______ ______ ______ ______ ______ ______ ______ ______ | 50 | ______ |
| _________________________________________________________ | ___ | ______ | ______ |
| Extended Warranty for MagPulse Magnum Systems: Extend from 90 days to 1 Year. Covers Materials and Labor & return shipping costs. | ___ | $150 | ______ |
| Extended Warranty for MagPulse Spectrum Systems: Extend from 90 days to 1 Year. Covers Materials and Labor & return shipping costs. | ___ | $230 | ______ |
| ADD: UPS GROUND SHIPPING & HANDLING: Within Continental U.S.: $50 for MagPulse System variants; about $20.00 & up on Accessories- contact me for details | *** | ADD | ______ |
| TOTAL | ______ | ||
Allow from 2 to 4 weeks for completion of your research systems and accessory devices. The fabrication of these custom-built-to-order systems and devices simply takes time; I build each system for an individual researcher upon their request. Everything is individually custom built , and all documentation and research material books are printed 'on demand'. Requests are completed in the order in which the Request & Agreement & payment arrive. You can think of me as acting as your private purchasing agent and research assistant in providing these services. New orders / requests are always completed in the order in which they are received at my mailing address.
WARRANTY: These Experimental Research Devices are warranted against defects in materials or fabrication for 90 days from the date of shipment. There is no warranty against damage caused by misuse or accident. To obtain repair under warranty, you must ship the entire system with all accessories back to us, so that the cause of any possible problems can be completely diagnosed and remedied. If ever necessary, service is available after 90 days from shipment on a "time & materials" basis. This limited warranty policy allows us to keep pricing at a reasonable level. Extended warranties are offered as listed above; the same exclusions still apply. ]
[Research reports will be passed along only to those users of these systems and devices who forward their research reports to us for annonymous distribution to participants in the Quantum Resonance Research Foundation... It's really this simple- if you want to receive this information, you need to give in return! ]
Signed___________________________________ Date____________________
Print Name_________________________________________________________________
Email Address________________________________Phone _________________________
Mailing Address______________________________________________________________
Shipping Address_____________________________________________________________
City________________________________________ State_____ Country ____________Zip_________
(Notes)______________________________________________________________________________
Terms: Please include a check or money order in U.S. Dollars, including the amount for shipping, with your printed & signed request; mail it to:
Bruce K. Stenulson, P.O. Box 69, Fairplay, CO 80440: Call 719-836-2489 weekday mornings for further info, or email stenulson@gmail.com.